H310-Kosher T9 Keyboard Smartphone, Android 11 Dual SIM Dual Standby 6GB RAM, 128GB ROM 3.54 Inch HD Touch Screen Kosher Phone

| Detail Item | Specifications | ||||
| 1. General Feature | |||||
| ◇ Processor | |||||
| * | CPU | MT6761 | |||
| GPU | IMG GE8300, 660MHZ | ||||
| ◇ Platform | |||||
| * | Operating system | Android 11 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM / WCDMA / LTE-FDD | |||
| * | American version | GSM: EGS850/DCS1800/PCS1900 WCDMA: B1/B2/B4/B5 FDD:B1/B2/B3/B4/B5/B7/B12/B13/B20/B17/B28A&B/B66/B71 | |||
| * | Eurasian version | GSM: 850/900/1800/1900 WCDMA: B1/B2/B5/B8 FDD:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A&B TDD: B40/B41 | |||
| * | SIM card slot | 2 Card slot | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Main display dimensions | 3.54 inch IPS | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 640x960 RGB | |||
| * | Main display PPI | 326 | |||
| ◇ Back Camera | |||||
| * | Pixel | 8MP / 13MP / 16MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 5MP / 8MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 4GB+64GB / 6GB+128GB | |||
| * | Extended Storage | Supported | |||
| * | Max memory card size | up to 256GB | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 5.0 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ WLAN | |||||
| * | WLAN | WLAN 2.4G/5G 802.11 a/b/g/n/ac | |||
| * | WIFI hotspot | Yes | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | N/A | |||
| ◇ NFC | |||||
| * | Operating mode | Optional, Default None | |||
| * | NFC antenna | Optional | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 4.4V 2350mah | |||
| * | Charging current | Max 1.5A | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power button | Yes, Together with end key | |||
| * | Volume keys | Yes, Side buttons | |||
| * | Keypads | T9 Keypads | |||
| * | Keypad Back-light color | White lamp | |||
| * | |||||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, Type-C transfer 3.5mm interface(CTIA) | |||
| * | Charging jack | Type-C | |||
| * | MIC | Yes | |||
| * | Speaker | BOX Speaker | |||
| * | Motor | Yes | |||
| * | Receiver | Yes.Together with Speaker | |||

MT6761 Processor:
The MT6761, with integrated Bluetooth, FM, WLAN and GPS modules, is a highly integrated baseband platform that includes a modem and application processing subsystem to enable LTE/LTE-A and C2K smartphone applications. The chip integrates an ARM Cortex-A53 operating system up to 2.0GHz and a powerful multi-standard video codec. In addition, a wide set of interfaces to connect peripherals include interfaces with cameras, touch screen displays and MMC/SD cards.
The MT6761 also contains wireless communication devices, including WLAN, Bluetooth and GPS. With the integration of four advanced radio technologies, the MT6761 provides the industry's best and most convenient connectivity solutions.
MT6761 platform comprehensive features:
- Quad-core high performance ARM® Cortex-A53 MP Core TM operating up to 2.0GHz;
- LPDDR3 up to 4GB (single channel with 32-bit data bus width);
- LPDDR4X up to 4GB (dual channel 16-bit data bus width);
- Memory clock to LPDDR 3-1866 or LPDDR4X-3200;
- LTE Cat 7 (300Mps);
- Embedded connectivity systems including WLAN/BT/FM/GPS;
- Resolution up to HD+ 20:9 (1,600*720) ;
- ISP supports 21MP@30fps;
- SW dual cam 13+8MP@30fps/16+8 MP@24fps
- Supports HEVC 1080p @ 30fps decoder and H.264 1080p @ 30fps encoder.
- Bluetooth:
▪ Supports Bluetooth 5 dual mode for 4x the range, 2x the speed and 8x the broadcasting message capacity
▪ Supports BT/Wi-Fi/LTE coexistence
▪ Supports 7 BT links and 16 BLE links
▪ Supports Wideband speech
▪ Supports secure connection with AES128 and ECC256
▪ Support Adaptive Frequency Hopping with built-in channel assessment method
- WLAN:
▪ Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n
▪ Security: WFA WPA/WPA2 personal
▪ Supports Wi-Fi Direct (WFA P-2-P standard) and Wi-Fi Miracast (Wi-Fi Display)
▪ Supports Wi-Fi HotSpot 2.0
- GPS: Support GPS/Glonass/Beidou/Galileo/QZSS tri-band reception concurrently
▪ GPS/Galileo only (GPS only)
▪ GPS/Galileo - GLONASS (G+G)
▪ GPS/Beidou (G+B)
▪ GPS/GLONASS/Beidou (G+G+B)
▪ GPS/Galileo/GLONASS (G+G+G)
▪ GPS/Galileo/GLONASS/Beidou (G+G+G+B)
▪ Supports SBAS (Satellite-Based Augmentation Systems):WAAS/MSAS/EGNOS/GAGAN













![<strong>[ODM] H310kosher 4G Kosher Android Mobi</strong>](/uploads/allimg/20250609/q4455-013.jpg)
![<strong>[OEM]Customized H360 Kosher Phone T9</strong>](/uploads/allimg/20250609/n6650-未标题-1.png)