【OEM】 H280 kosher 2.8 Inch HD Touch screen Dual SIM 3G/4G Kosher phone with Quad Core CPU 3GB/4GB RAM and 32GB/64GB ROM WIFI

| Detail Item | Specifications | ||||
| 1. General Feature | |||||
| ◇ Processor | |||||
| * | CPU | MT6761 | |||
| GPU | IMG GE8300, 660MHZ | ||||
| ◇ Platform | |||||
| * | Operating system | Android 11 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM / WCDMA / LTE-FDD | |||
| * | American version | GSM: EGS850/DCS1800 WCDMA: B5 FDD:2/3/4/5/7/12/13/17/66/71 TDD:38/39/40/41 | |||
| * | Eurasian version | GSM: 850/900/1800/1900 WCDMA: B1/B2/B4/B5 FDD:1/3/5/7/8/20/28a&b TDD:38/39/40/41 | |||
| * | SIM card slot | 2 Card slot | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Main display dimensions | 2.83 inch IPS | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 480 x 640 RGB | |||
| * | Main display PPI | 283 | |||
| ◇ Back Camera | |||||
| * | Pixel | 16MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 8MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 3GB+32GB/4GB+64GB | |||
| * | Extended Storage | Not Supported | |||
| * | Max memory card size | Not Supported | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 5.0 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ WLAN | |||||
| * | WLAN | WLAN 2.4G/5G 802.11 a/b/g/n/ac | |||
| * | WIFI hotspot | Yes | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | N/A | |||
| ◇ NFC | |||||
| * | Operating mode | Optional, Default None | |||
| * | NFC antenna | Optional | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 4.4V 2150mah | |||
| * | Charging current | Max 1.5A | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power button | Yes, Together with end key | |||
| * | Volume keys | Yes, Side buttons | |||
| * | Keypads | T9 Keypads | |||
| * | Keypad Back-light color | White lamp | |||
| * | |||||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, Type-C transfer 3.5mm interface(CTIA) | |||
| * | Charging jack | Type-C | |||
| * | MIC | Yes | |||
| * | Speaker | BOX Speaker | |||
| * | Motor | Yes | |||
| * | Receiver | Yes.Together with Speaker | |||

SYSTEM AND APP:
- Deep modification system based on Android 11 system, extensively modified to adapt to keyboard phones
- No browser, no internet connection
- No games
- Disable video playback
- USB download hardware protection
- BootRAM startup restrictions
- Call recording
- Yiddish input method
- Phone App (for Android keypad phones)
- Contacts App (for Android keypad phones)
- Text MMS/SMS (for Android keypad phones)
- Camera (for Android keypad phones)
- Music player (for Android keypad phones)
- Recorder (for Android keypad phones)
- Gallery (for Android keypad phones)
- File manager (for Android keypad phones)
- Alarm clock (for Android keypad phones)
- Zmanim
- Notes
- Hebrew calendar
- Halachic Times (prayer times)
- E-book recommended by Rabbi (Siddur/Yesod/Tehillim)
- Encryption call (under development)











![<strong>[ODM] H310kosher 4G Kosher Android Mobi</strong>](/uploads/allimg/20250609/q4455-013.jpg)
![<strong>[OEM]Customized H360 Kosher Phone T9</strong>](/uploads/allimg/20250609/n6650-未标题-1.png)