[6750] 6.56" HD Embedded Screen 4G 5G Smartphone 4GB+64GB 6GB+128GB Memory
![[6750] 6.56" HD Embedded Screen 4G 5G Smartphone 4GB+64GB 6GB+128GB Memory(pic1) 02.jpg](/uploads/allimg/20250312/1-2503121T630G1.jpg)
| Detail Item | Specifications | ||||
| * | Size | 167.30*77.27*9.0mm | |||
| * | Thickness | 9.0mm | |||
| * | Weight | 195g | |||
| * | Color | Black/Green/Blue | |||
| 1. General Feature | |||||
| ◇ Processor | |||||
| * | CPU | MT6835 2xA76@2.2GHz+6xA55@2.0GHz | |||
| * | GPU | Mali-G57 3D Graphics/950MHZ | |||
| ◇ Platform | |||||
| * | Operating system | Android 14 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM / WCDMA / LTE-FDD / TDD LTE | |||
| * | Network | GSM/GPRS/FULL EDGE/WCDMA/HSPA+/FDD LTE;B41 support SRS 2G:B2/B3/B5/B8 3G:B1/B2/B4/B5/B8 4G:B1/B2/B3/B4/B5/B7/B8/B12/B13/B20/B28A/B28B/B38/B40/B41/B66 (Support HPUE. B41 Bandwidth:120MHZ) 4G CA (2 DLCA):CA_B3A-B28A/CA_B3C/CA_40C/CA_41C/CA_7A-7A/CA_7C 5G:n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n71/n77/n78/n79 (Support HPUE;N41 Bandwidth:194MHZ) NR DL 3.27Gbps/UL1.25Gbps FDD DL 400Mbps/UL210Mbps HSPA+DL42.2Mbps/UL11.5Mbps EDGE:236.8bps | |||
| * | SIM card slot | Dual sim dual standby | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Dimensions | 6.745 inch HD+IPS (incell screen ) | |||
| * | Dechnology | TFT | |||
| * | Resolution | 720*1600 RGB | |||
| * | PPI | 260 | |||
| ◇ Back Camera | |||||
| * | Pixel | Rear 50.0MP(AF)+2.0MP(FF)+2.0MP(FF) | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 16.0MP(FF) | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 6GB+128GB | |||
| * | Extended Storage | Support, Max 256GB TF card | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 5.2 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ WLAN | |||||
| * | WLAN | Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n | |||
| * | WIFI hotspot | Supports Wi-Fi HotSpot 2.0 | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | Yes | |||
| * | Fingerprint identification | Yes | |||
| ◇ NFC | |||||
| * | Operating mode | N/A | |||
| * | NFC antenna | N/A | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 5000mAh(Real capacity) inbuilt | |||
| * | Charging | 5V 2A Fixed cable&33W Dash-charging/Type-c style | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power keys | Yes, Side buttons | |||
| * | Volume keys | Yes, Side buttons | |||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, 3.5mm interface(CTIA) | |||
| * | Charging jack | Type-C | |||
| * | MIC | Yes | |||
| * | Speaker | High fidelity cavity BOX | |||
| * | Motor | Yes | |||
| * | Receiver | Yes | |||

MT6835 Processor:
The MT6835 device (see Figure 1-1) integrates Bluetooth, FM, WLAN, and GPS modules, and is a highly integrated baseband platform that combines modem and application processing subsystems to enable LTE/LTE-A/NR and C2K smartphone applications. The chip integrates two Arm® Cortex-A76 cores (running at up to 2.2GHz), six Arm® Cortex-A55 cores (running at up to 2.0 GHz), and a powerful multi-standard video codec. In addition, it includes a wide set of interfaces and connectivity peripherals for connecting cameras, touchscreen displays, and UFS/eMMC/SD cards.
The application processor is a multi-core Arm® Cortex-A76, Arm® Cortex-A55 with NEON engine, providing the processing power required to support the latest OpenOS and its demanding applications such as web browsing, email, GPS navigation, and games.
All content can be viewed on a high-resolution touch screen, and its graphics are enhanced by 2D and 3D graphics acceleration.
A multi-standard video accelerator and advanced audio subsystem are also integrated to provide advanced multimedia applications and services such as streaming audio and video, multiple decoders and encoders.
The high-performance CPU, DSP and hardware coprocessor combine to provide a powerful modem subsystem capable of supporting NR Sub6, LTE Cat 13, Category 24 HSDPA downlink and Category 7 HSUPA uplink data rates, Category 14 TD-HSDPA downlink and Category 6 TD-HSUPA uplink, and Class 12 GPRS, EDGE. MT6835 also contains wireless communication devices including WLAN, Bluetooth and GPS. MT6835 integrates four advanced radio technologies into a single chip to provide the industry's best and most convenient connectivity solution.
Improves the overall quality of simultaneous voice, data and audio/video transmission on mobile phones and media tablets. Small size and low power consumption greatly reduce PCB layout resources.
MT6835 platform comprehensive features:
• 2 Arm® Cortex-A76 cores at 2.2 GHz
• 6 Arm® Cortex-A55 cores at 2.0 GHz
• LPDDR4 up to 12 GB (2 channels, 16-bit data bus width)
• LPDDR4 supports discrete mode (LPDDR4x supports up to 4,238)
• Memory clock up to LPDDR4-4238
• LTE cat-15 4×4 MIMO (MT6835/CZA)
• NR sub6-GHz with 140 MHz bandwidth
• Embedded connectivity system including WLAN/BT/FM/GPS
• Resolution up to FHD+ (1,080×2,520)
• OpenGL ES 3.2 3D graphics accelerator
• ISP supports 32 MP @30 fps
• HEVC 2K@60 fps decoder
• HEVC 2K@30 fps encoder
• Speech codecs (FR, HR, EFR, AMR FR, AMR HR, Wideband AMR, and EVS NB/WB/SWB)



![[6501] 6.5 Inch HD Touch screen Dual SI](/uploads/allimg/20250312/1-2503121QF33c.jpg)
![[6502] 6.56" HD Dual SIM Octa-Core](/uploads/allimg/20250312/1-2503121S350D0.jpg)
![<strong>[6503 ]6.5 inch HD Touch Screen Dual SIM</strong>](/uploads/allimg/20250312/1-2503121T026262.jpg)