[6503 ]6.5 inch HD Touch Screen Dual SIM 4G 5G Smartphone with Octa-core CPU 4GB RAM 64GB ROM
![[6503 ]6.5 inch HD Touch Screen Dual SIM 4G 5G Smartphone with Octa-core CPU 4GB RAM 64GB ROM(pic1) 01.jpg](/uploads/allimg/20250312/1-2503121T026262.jpg)
![[6503 ]6.5 inch HD Touch Screen Dual SIM 4G 5G Smartphone with Octa-core CPU 4GB RAM 64GB ROM(pic2) 03.jpg](/uploads/allimg/20250312/1-2503121T02VU.jpg)
![[6503 ]6.5 inch HD Touch Screen Dual SIM 4G 5G Smartphone with Octa-core CPU 4GB RAM 64GB ROM(pic3) 00.jpg](/uploads/allimg/20250312/1-2503121T024T5.jpg)
| Detail Item | Specifications | ||||
| * | Size | 164.9*76.1*8.9mm | |||
| * | Thickness | 8.9mm | |||
| * | Weight | 194g | |||
| * | Color | Black/Green/Blue | |||
| 1. General Feature | |||||
| ◇ Processor | |||||
| * | CPU | Helio P35 (MT6765), Quad-core 4xCortex-A53 up to 2.3Ghz/4xCortex-A53 up to 1.8Ghz | |||
| * | GPU | IMG GE8300, 680MHZ | |||
| ◇ Platform | |||||
| * | Operating system | Android 14 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM / WCDMA / LTE-FDD / TDD LTE | |||
| * | Network | GSM:B2/3/5/8 WCDMA:B2/4/5 LTE:B1/2/3/4/5/7/8/12/17/20/25/26/28/34/38/39/40/41/66 SUPPORT VoLTE, ViLTE,APN & MVNO Network HSPA+DL42.2Mbps/UL11.5Mbps FDD DL 300Mbps/UL150Mbps EDGE:236.8bps | |||
| * | SIM card slot | Dual sim dual standby | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Dimensions | 6.517inch HD+IPS (incell screen ) | |||
| * | Dechnology | TFT | |||
| * | Resolution | 720*1600 RGB | |||
| * | PPI | 270 | |||
| ◇ Back Camera | |||||
| * | Pixel | 13.0MP(AF)+2.0MP(FF) | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 8.0MP(FF) | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 4GB+64GB/6GB+128GB | |||
| * | Extended Storage | Support, Max 256GB TF card | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 5.0 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ WLAN | |||||
| * | WLAN | Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n | |||
| * | WIFI hotspot | Supports Wi-Fi HotSpot 2.0 | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | Yes | |||
| * | Fingerprint identification | Yes | |||
| ◇ NFC | |||||
| * | Operating mode | N/A | |||
| * | NFC antenna | N/A | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 5000mAh(Real capacity) inbuilt | |||
| * | Charging current | 5V 2A Fixed cable&33W Dash-charging/Type-c style | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power keys | Yes, Side buttons | |||
| * | Volume keys | Yes, Side buttons | |||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, 3.5mm interface(CTIA) | |||
| * | Charging jack | Type-C | |||
| * | MIC | Yes | |||
| * | Speaker | High fidelity cavity BOX | |||
| * | Motor | Yes | |||
| * | Receiver | Yes | |||

MT6765 Processor:
The Mediatek Helio P35 MTK6765 is a mainstream ARM SoC for smartphones. It integrates eight ARM Cortex-A53 cores (big.LITTLE) in two clusters. The four performance cores run at up to 2.3 GHz. The integrated graphics card is the PowerVR GE8320, which runs at up to 680 MHz. The integrated memory controller supports LPDDR4x at 1500 MHz or 933 MHz LPDDR3.
With integrated Bluetooth, FM, WLAN and GPS modules, the MT6765 is a highly integrated baseband platform including modem and application processing subsystems, enabling LTE/LTE-A and C2K smartphone applications. The chip integrates an ARM Cortex-A53 operating system up to 2.3GHz and a powerful multi-standard video codec. In addition, a wide set of interfaces for connecting peripherals include interfaces to cameras, touchscreen displays and MMC/SD cards.
The application processor is an Octa-core ARM Cortex-A53 MPCoreTM with a neon engine, providing the necessary processing power to support the latest OpenOS and its demanding applications. Such as web browsing, email, GPS navigation and games. All of this is on a high-resolution touchscreen display with graphics enhancements for 2D and 3D graphics acceleration.
MT6765 platform comprehensive features:
- CPU:4xCortex-A53 up to 2.3Ghz/4xCortex-A53 up to 1.8Ghz
- Graphics I::IMG GE8320 Up to 680Mhz
- Memory:1xLP3 933MHz, up to 4GB/2xLP4x 1600MHz, up to 6GB/eMMC5.1
- Camera:25MP @ 30fps w/ ZSD/13MP + 13MP @ 30fps (LP4X)/MIPI Lane : 4+4+4 / 4+4+2+2/HW Dual cam
- Video Dec.:1080p 30fps H.264/H.265
- Video Enc.:1080p 30fps H.264
- Display:FHD+ (2400x1080)
- Modem:Cat-7, L+L
- Connectivit:MT6631(+11.ac +BT5.0 +Galileo)
- Bluetooth: Supports Bluetooth 5 dual mode for 4x the range, 2x the speed and 8x the broadcasting message capacity
- WLAN: Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n
- GPS: Support GPS/Glonass/Beidou/Galileo/QZSS tri-band reception concurrently
- FM:65-108MHz with 50kHz step




![[6750] 6.56" HD Embedded Screen 4G](/uploads/allimg/20250312/1-2503121T630G1.jpg)
![[6501] 6.5 Inch HD Touch screen Dual SI](/uploads/allimg/20250312/1-2503121QF33c.jpg)
![[6502] 6.56" HD Dual SIM Octa-Core](/uploads/allimg/20250312/1-2503121S350D0.jpg)