[OEM & ODM] F620 HD Dual Screen Kosher Flip Phone 4G Android OS Smartphone 4GB / 6GB RAM 64GB / 128GB ROM Feature Phone Dual SIM Card Slot
![[OEM & ODM] F620 HD Dual Screen Kosher Flip Phone 4G Android OS Smartphone 4GB / 6GB RAM 64GB / 128GB ROM Feature Phone Dual SIM Card Slot(pic1) 04.png](/uploads/allimg/20250423/3-2504231A551N1.png)
| Detail Item | Specifications | ||||
| 1. General Feature | |||||
| ◇ Processor | |||||
| * | CPU | Helio P35 (MT6765), Quad-core 4xCortex-A53 up to 2.3Ghz/4xCortex-A53 up to 1.8Ghz | |||
| * | GPU | IMG GE8300, 680MHZ | |||
| ◇ Platform | |||||
| * | Operating system | Android 11 | |||
| * | UI Interface | Custom icon | |||
| * | Language | English, German, French, Spanish, Hebrew, etc., multiple languages | |||
| ◇ RF Specification | |||||
| * | Mode | GSM / WCDMA / LTE-FDD / TDD LTE | |||
| * | North American version | GSM: EGS850/DCS1800/PCS1900 WCDMA: B2/B4/B5 FDD:B2/B4/B5/B12/B13/B17/B25/B26/B66/B71 TDD: B40/B41 | |||
| * | Eurasian version | GSM: 850/900/1800/1900 WCDMA: B1/B2/B8 FDD:B1/B2/B3/B7/B8/B20/B28A&B TDD: B38/B39/B40/B41 | |||
| * | SIM card slot | 2 Card slot | |||
| 2. Phone Specification (Hardware) | |||||
| ◇ Display | |||||
| * | Main display dimensions | 4.1 inch IPS High-definition Screen | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 1280 x 720 RGB | |||
| * | Main display PPI | 357 | |||
| * | Sub display dimensions | 2.0 inch IPS High-definition Screen | |||
| * | Main display technology | TFT | |||
| * | Main display resolution | 320*390 RGB | |||
| * | Main display PPI | 253 | |||
| ◇ Back Camera | |||||
| * | Pixel | 13MP / 16MP / 21MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | Yes | |||
| * | Flash light | Yes | |||
| ◇ Front Camera | |||||
| * | Pixel | 8MP / 13MP / 16MP | |||
| * | Camera technology | CMOS | |||
| * | Auto Focus | N/A | |||
| * | Flash light | N/A | |||
| ◇ Storage | |||||
| * | EMCP | 4GB+64GB/6GB+128GB | |||
| * | Extended Storage | Support | |||
| ◇ USB | |||||
| * | USB revision | USB2.0 | |||
| * | USB charging | Yes | |||
| * | OTG | Yes | |||
| * | System I/O connector | Type-C | |||
| ◇ Bluetooth | |||||
| * | Bluetooth revision | Ver 5.0 | |||
| ◇ FM | |||||
| * | FM Radio | Yes. | |||
| * | FM Antenna | Through headphone cable | |||
| ◇ WLAN | |||||
| * | WLAN | Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n | |||
| * | WIFI hotspot | Supports Wi-Fi HotSpot 2.0 | |||
| ◇ GPS | |||||
| * | GPS | Yes, GPS/Glonass/Beidou/Galileo | |||
| * | AGPS | Yes | |||
| ◇ Sensor | |||||
| * | G-Sensor | Yes | |||
| * | Proximity sensor | Yes | |||
| * | Light sensor | Yes | |||
| * | E-Compass | Yes | |||
| * | Gyro Sensor | N/A | |||
| * | Hall switch | Yes | |||
| ◇ NFC | |||||
| * | Operating mode | Optional, Default None | |||
| * | NFC antenna | Optional | |||
| * | NFC Application scenarios | N/A | |||
| ◇ Battery | |||||
| * | Battery technology | High-capacity lithium-ion battery | |||
| * | Battery capacity | 4.4V 2350mah | |||
| * | Charging current | Max 1.5A | |||
| * | Charging limit voltage | 4.4V | |||
| ◇ Keypad / Button / Switch / RGB LED | |||||
| * | Power button | Yes, Together with end key | |||
| * | Volume keys | Yes, Side buttons | |||
| * | Keypads | T9 Keypads | |||
| * | Keypad Back-light color | White lamp | |||
| * | |||||
| ◇ Physical Interface | |||||
| * | Audio jack | Yes, Type-C transfer 3.5mm interface(CTIA) | |||
| * | Charging jack | Type-C | |||
| * | MIC | Yes. Digital Microphone | |||
| * | Speaker | High fidelity cavity BOX. Dual speakers, two-channel stereo. Smart PA | |||
| * | Motor | Yes. Ultra Linear Motor | |||
| * | Receiver | Yes. | |||
![[OEM & ODM] F620 HD Dual Screen Kosher Flip Phone 4G Android OS Smartphone 4GB / 6GB RAM 64GB / 128GB ROM Feature Phone Dual SIM Card Slot(pic1) MT6765.jpg](/uploads/allimg/20250423/3-2504231AS61Q.jpg)
MT6765 Processor:
The Mediatek Helio P35 MTK6765 is a mainstream ARM SoC for smartphones. It integrates eight ARM Cortex-A53 cores (big.LITTLE) in two clusters. The four performance cores run at up to 2.3 GHz. The integrated graphics card is the PowerVR GE8320, which runs at up to 680 MHz. The integrated memory controller supports LPDDR4x at 1500 MHz or 933 MHz LPDDR3.
With integrated Bluetooth, FM, WLAN and GPS modules, the MT6765 is a highly integrated baseband platform including modem and application processing subsystems, enabling LTE/LTE-A and C2K smartphone applications. The chip integrates an ARM Cortex-A53 operating system up to 2.3GHz and a powerful multi-standard video codec. In addition, a wide set of interfaces for connecting peripherals include interfaces to cameras, touchscreen displays and MMC/SD cards.
The application processor is an Octa-core ARM Cortex-A53 MPCoreTM with a neon engine, providing the necessary processing power to support the latest OpenOS and its demanding applications. Such as web browsing, email, GPS navigation and games. All of this is on a high-resolution touchscreen display with graphics enhancements for 2D and 3D graphics acceleration.
MT6765 platform comprehensive features:
- CPU:4xCortex-A53 up to 2.3Ghz/4xCortex-A53 up to 1.8Ghz
- Graphics I::IMG GE8320 Up to 680Mhz
- Memory:1xLP3 933MHz, up to 4GB/2xLP4x 1600MHz, up to 6GB/eMMC5.1
- Camera:25MP @ 30fps w/ ZSD/13MP + 13MP @ 30fps (LP4X)/MIPI Lane : 4+4+4 / 4+4+2+2/HW Dual cam
- Video Dec.:1080p 30fps H.264/H.265
- Video Enc.:1080p 30fps H.264
- Display:FHD+ (2400x1080)
- Modem:Cat-7, L+L
- Connectivit:MT6631(+11.ac +BT5.0 +Galileo)
- Bluetooth: Supports Bluetooth 5 dual mode for 4x the range, 2x the speed and 8x the broadcasting message capacity
- WLAN: Support WIFI Dual-band (2.4/5GHz) single stream 802.11 ac/a/b/g/n
- GPS: Support GPS/Glonass/Beidou/Galileo/QZSS tri-band reception concurrently
- FM:65-108MHz with 50kHz step












![<strong>[OEM & ODM] F200 2.83Inch 4G Flip </strong>](/uploads/allimg/20250427/3-25042G5032C00.jpg)
![<strong>F630 [OEM & ODM] 4G Android Button </strong>](/uploads/allimg/20250424/3-250424101G92O.jpg)
![<strong>[OEM & ODM] F610 4.1" IPS + 2.0</strong>](/uploads/allimg/20250422/3-2504221A2003I.jpg)
![<strong>[OEM & ODM] F320 Flip-top 4G Smart P</strong>](/uploads/allimg/20250422/3-250422152641458.jpg)



